Search Programs
Questions
416 289 5000
1-800-268-4419 (in Ontario)
P.O. Box 631 Station A
Toronto, ON, M1K 5E9
Principles of Marketing
Course Code | MKTG-116 |
Course Name | Principles of Marketing |
Category | Business |
Description | Principles of Marketing is a foundation course that has been designed to introduce you to the study of contemporary marketing. The course will emphasize the importance of a focus on the customer, and the management of the product, price distribution and promotion strategies within a dynamic business environment. You will learn through individual assignments that will, for example, focus on understanding the customer; group assignments (i.e. creating a new product and a supporting marketing plan), quizzes and two tests. Once you complete Principles of Marketing, you will be able to: • Describe the role of the marketing function in the overall success of an organization; • Recognize the importance of understanding customers, their purchasing behaviour and the marketing research methods used to develop this understanding; • Discuss external environmental factors (social, demographic, economic, technological, political and/or legal, competitive and physical) and their impact on marketing activities; • Describe the relationship among segmentation, target marketing and the marketing mix; • Demonstrate an understanding of the components of the marketing mix (product, price, distribution and marketing communications) and of customer relationship management. |
Notes | For further information regarding Distance Learning, visit www.centennialcollege.ca/dl or email online@centennialcollege.ca. |
Contact Telephone | 416-289-5207 |
Contact E-mail | ce@centennialcollege.ca |
Associated Programs | |
Register Online | https://secure.centennialcollege.ca/webreg/ |
Section | Cost | Semester | Start Date | End Date | Meeting Times | Campus | ||||
---|---|---|---|---|---|---|---|---|---|---|
415 | $362.97 | Fall 2023 | 2023-09-12 | 2023-12-19 |
|
OntarioLearn | ||||
411 | $286.97 | Fall 2023 | 2023-12-01 | 2024-04-26 |
|
Distance Correspondence | ||||
821 | $281.97 | Winter 2024 | 2024-01-08 | 2024-04-19 |
|
Distance Online | ||||
425 | $362.97 | Winter 2024 | 2024-01-16 | 2024-04-23 |
|
OntarioLearn | ||||
426 | $362.97 | Winter 2024 | 2024-02-01 | 2024-05-09 |
|
OntarioLearn | ||||
427 | $362.97 | Winter 2024 | 2024-03-01 | 2024-06-07 |
|
OntarioLearn | ||||
435 | $362.97 | Summer 2024 | 2024-05-14 | 2024-08-20 |
|
OntarioLearn | ||||
438 | $362.97 | Summer 2024 | 2024-06-03 | 2024-09-09 |
|
OntarioLearn | ||||
432 | $286.97 | Summer 2024 | 2024-06-03 | 2024-10-21 |
|
Distance Correspondence | ||||
439 | $362.97 | Summer 2024 | 2024-07-02 | 2024-10-08 |
|
OntarioLearn | ||||
440 | $362.97 | Summer 2024 | 2024-08-01 | 2024-11-07 |
|
OntarioLearn |
Legend for Days M - Monday T - Tuesday W - Wednesday R - Thursday F - Friday S - Saturday U - Sunday TBA - To Be Announced |