Search Programs
Questions
416 289 5000
1-800-268-4419 (in Ontario)
P.O. Box 631 Station A
Toronto, ON, M1K 5E9
Management Principles
Course Code | MGMT-222 |
Course Name | Management Principles |
Category | Business |
Description | Management Principles is for students who wish to acquire fundamental knowledge and skills pertaining to general business management. The course will introduce students to the basic aspects of managing and is structured around the key management functions of planning, organizing, leading, and controlling. Students will learn how to identify, analyze, and solve managerial problems; how to make things happen through effective and efficient management; how to meet the competition; how to organize people, projects, and processes. Specific focus is placed on the subject areas of decision making, business strategy, value chain management, organizational structure, global management, corporate culture, managerial leadership, and organizational performance. In recognition of the fact that management is an applied discipline, the course places a strong emphasis on case analyses, research on particular companies, and an enquiry into the current management practices of leading firms in a variety of industry sectors. |
Notes | Please note that there is no prerequisite for this course. This course is offered in both CE and Distance Learning formats. For further information regarding Distance Learning, visit www.centennialcollege.ca/dl or email online@centennialcollege.ca. |
Contact Telephone | 416-289-5207 |
Contact E-mail | ce@centennialcollege.ca |
Associated Programs | |
Register Online | https://secure.centennialcollege.ca/webreg/ |
Section | Cost | Semester | Start Date | End Date | Meeting Times | Campus | ||||
---|---|---|---|---|---|---|---|---|---|---|
435 | $362.97 | Summer 2023 | 2023-05-09 | 2023-08-15 |
|
OntarioLearn | ||||
438 | $362.97 | Summer 2023 | 2023-06-01 | 2023-09-07 |
|
OntarioLearn | ||||
432 | $286.97 | Summer 2023 | 2023-06-01 | 2023-10-19 |
|
Distance Correspondence | ||||
439 | $362.97 | Summer 2023 | 2023-07-04 | 2023-10-10 |
|
OntarioLearn | ||||
440 | $362.97 | Summer 2023 | 2023-08-01 | 2023-11-07 |
|
OntarioLearn | ||||
415 | $362.97 | Fall 2023 | 2023-09-12 | 2023-12-19 |
|
OntarioLearn | ||||
417 | $362.97 | Fall 2023 | 2023-10-02 | 2024-01-08 |
|
OntarioLearn | ||||
418 | $362.97 | Fall 2023 | 2023-11-01 | 2024-02-07 |
|
OntarioLearn | ||||
425 | $362.97 | Winter 2024 | 2024-01-16 | 2024-04-23 |
|
OntarioLearn | ||||
426 | $362.97 | Winter 2024 | 2024-02-01 | 2024-05-09 |
|
OntarioLearn | ||||
427 | $362.97 | Winter 2024 | 2024-03-01 | 2024-06-07 |
|
OntarioLearn | ||||
841 | $284.97 | Summer 2024 | 2024-05-06 | 2024-08-16 |
|
Distance Online | ||||
435 | $362.97 | Summer 2024 | 2024-05-14 | 2024-08-20 |
|
OntarioLearn | ||||
432 | $286.97 | Summer 2024 | 2024-06-03 | 2024-10-21 |
|
Distance Correspondence | ||||
438 | $362.97 | Summer 2024 | 2024-06-03 | 2024-09-09 |
|
OntarioLearn | ||||
439 | $362.97 | Summer 2024 | 2024-07-02 | 2024-10-08 |
|
OntarioLearn | ||||
440 | $362.97 | Summer 2024 | 2024-08-01 | 2024-11-07 |
|
OntarioLearn |
Legend for Days M - Monday T - Tuesday W - Wednesday R - Thursday F - Friday S - Saturday U - Sunday TBA - To Be Announced |