Search Programs
Questions
416 289 5000
1-800-268-4419 (in Ontario)
P.O. Box 631 Station A
Toronto, ON, M1K 5E9
Fundamentals of Operations Management
Course Code | CEMG-103 |
Course Name | Fundamentals of Operations Management |
Category | Business |
Description | An introduction course, Fundamentals of Operations Management is intended to provide background into the development of the operations management activity in Canadian business. As you study topics such as operations and productivity, operations strategy in a global environment, managing quality, capacity planning, human resources and job design, and more, you will partake in various class discussions, readings and case studies. Through these learning methods, you will also explore various career choices in operations. You will be expected to apply the theories and concepts of operations management to demonstrate your understanding of the impact of operations activities in the business world. Upon successful completion of Fundamentals of Operations Management, you will have the ability to: •Relate the importance of operations principles to a business in the Canadian environment; •Examine how operations functions are integrated with marketing and finance to play a vital role in achieving a company's strategic plans; •Provide basic knowledge of the issues and methods in the production of goods and services; •Relate operations practices and trends to program choice and career decisions. |
Notes | This course is offered in both CE and Distance Learning formats. For further information regarding Distance Learning, visit www.centennialcollege.ca/dl or email online@centennialcollege.ca. |
Contact Telephone | 416-289-5207 |
Contact E-mail | ce@centennialcollege.ca |
Associated Programs | |
Register Online | https://secure.centennialcollege.ca/webreg/ |
Section | Cost | Semester | Start Date | End Date | Meeting Times | Campus | ||||
---|---|---|---|---|---|---|---|---|---|---|
415 | $362.97 | Fall 2023 | 2023-09-12 | 2023-12-19 |
|
OntarioLearn | ||||
418 | $362.97 | Fall 2023 | 2023-11-01 | 2024-02-07 |
|
OntarioLearn | ||||
425 | $362.97 | Winter 2024 | 2024-01-16 | 2024-04-23 |
|
OntarioLearn | ||||
427 | $362.97 | Winter 2024 | 2024-03-01 | 2024-06-07 |
|
OntarioLearn | ||||
435 | $362.97 | Summer 2024 | 2024-05-14 | 2024-08-20 |
|
OntarioLearn | ||||
438 | $362.97 | Summer 2024 | 2024-06-03 | 2024-09-09 |
|
OntarioLearn | ||||
439 | $362.97 | Summer 2024 | 2024-07-02 | 2024-10-08 |
|
OntarioLearn | ||||
440 | $362.97 | Summer 2024 | 2024-08-01 | 2024-11-07 |
|
OntarioLearn |
Legend for Days M - Monday T - Tuesday W - Wednesday R - Thursday F - Friday S - Saturday U - Sunday TBA - To Be Announced |