Introduction to Revit
Course Code | REVT-101 |
Course Name | Introduction to Revit |
Category | Engineering Technology & Applied Science |
Description | This hands-on lab course will introduce the student to one of the most versatile and popular BIM (Building Information Modeling) and CAD (Computer-Assisted-Drafting) software packages currently available on the market for PCs. Revit provides numerous tools and methods for producing, viewing and editing two and three-dimensional drawings in any discipline. Students will be introduced to the basic principles and operational techniques necessary to effectively use the Revit software in a two- & three-dimensional environment. In each class, specific exercises, designed to clearly illustrate these basic Revit commands, will be assigned in order to provide the student with the necessary practice for skill development. Weekly instruction will be given in one of the College & Revit labs in a 3-hour class consisting of a brief lecture on software technique followed by a lab session which will reiterate the theory. Note that the classes are designed this way so that an emphasis is placed on hands-on experience. Individual class times typically break down as follows: up to ½-hour of instruction and up to ½-hour of in-lab usage of the CAD equipment and software per topic covered, cumulating to the three hours of class time. Note: multiple topics shall be covered each session. |
Notes | To Register: Call Enrolment Services at 416-289-5300 or online at https://secure.centennialcollege.ca/webreg Contact Email: Energy.PT@CentennialCollege.ca |
Contact Telephone | 416-289-5207 |
Contact E-mail | ce@centennialcollege.ca |
Associated Programs | |
Register Online | https://secure.centennialcollege.ca/webreg/ |
Upcoming Intake
- Section: 841
- Cost: $299.00
- Meeting Times: Tuesday 06:30 PM to 09:30 PM
- Course Dates: 2025-05-06 - 2025-06-17
- Semester: Summer 2025
- Campus: Progress Campus