Search Programs
Questions
416 289 5000
1-800-268-4419 (in Ontario)
P.O. Box 631 Station A
Toronto, ON, M1K 5E9
Sustainable Lighting Design for Electricians (Journeypersons and Apprentices), Electrical Apprentices and Technicians
Course Code | PTSL-101 |
Course Name | Sustainable Lighting Design for Electricians (Journeypersons and Apprentices), Electrical Apprentices and Technicians |
Category | Engineering Technology & Applied Science |
Description | Lighting accounts for nearly 6% of global CO2 emissions. A global switch to energy efficient lighting technology could save more than a trillion tons of CO2, and avoid the construction of thousands of power stations. This course will provide you with the skills and techniques to install, retrofit, troubleshoot, and maintain different types of lighting systems in industrial, commercial and residential locations. You will learn about basic lighting sources and their applications, basic lighting calculations and lighting control systems. Additionally, this course covers smart and energy efficient solutions, with the latest in LED lighting systems installation using floodlights, offering up to 60% energy savings (Low Carbon Emissions). |
Notes | Register online at https://secure.centennialcollege.ca/webreg or Call Enrolment Services at 416-289-5300 Contact Email: setas.ptl@CentennialCollege.ca Contact Telephone: 416-289-5000 ext. 2188 |
Contact Telephone | 416-289-5207 |
Contact E-mail | ce@centennialcollege.ca |
Associated Programs | |
Register Online | https://secure.centennialcollege.ca/webreg/ |
Section | Cost | Semester | Start Date | End Date | Meeting Times | Campus | ||||
---|---|---|---|---|---|---|---|---|---|---|
801 | $365.00 | Fall 2023 | 2023-09-12 | 2023-12-12 |
|
Progress Campus | ||||
821 | $365.00 | Winter 2024 | 2024-01-13 | 2024-04-13 |
|
Progress Campus | ||||
841 | $365.00 | Summer 2024 | 2024-05-11 | 2024-06-22 |
|
Progress Campus |
Legend for Days M - Monday T - Tuesday W - Wednesday R - Thursday F - Friday S - Saturday U - Sunday TBA - To Be Announced |