Search Programs
Questions
416 289 5000
1-800-268-4419 (in Ontario)
P.O. Box 631 Station A
Toronto, ON, M1K 5E9
Medical Esthetics for Nurses: Cosmetic Injectables
Course Code | MEPN-112 |
Course Name | Medical Esthetics for Nurses: Cosmetic Injectables |
Category | Health Professionals |
Description | This course focuses on the theoretical and practical aspects of cosmetic injectables including Sclerotherapy, Botox® and dermal filler injections, a combination of in-class lecture, hands-on treatment, injectable mannequin heads and physician demonstration. Upon completion, you will be prepared for an entry-level position as a practitioner in the growing field of medical esthetics. ***PLEASE NOTE*** Please review course grouping below and choose and commit to one specific grouping. All 3 courses need to be taken within the same grouping as outlined below. If you register for a course outside of your original grouping, you will be deregistered. This is necessary to optimize the learning environment and ensure the safety for all learners. Once MEPN-110 is FULL, the corresponding section is also FULL for all courses. Fall 2020 intake: (Saturdays) MEPN-110-801: Sept 19-Oct 10 MEPN-111-801: Oct 17-Nov 14 MEPN-112-801: Nov 21-Dec 19 Fall 2020 intake: (Sundays) MEPN-110-802: Sept 20-Oct 11 MEPN-111-802: Oct 18-Nov 15 MEPN-112-802: Nov 22-Dec 20 Winter 2021 intake: (Saturdays)-FULL MEPN-110-821: Jan 23-Feb 13 MEPN-111-821: Feb 20-Mar 20 MEPN-112-821: Mar 27-May 1 Winter 2021 intake: (Sundays)-FULL MEPN-110-822: Jan 24-Feb 14 MEPN-111-822: Feb 21-March 21 MEPN-112-822: Mar 28-May 2 Spring/Summer 2021 COMPRESSED: (Monday, Tuesday, Wednesday, Thursday and Friday)-FULL MEPN 110-841: May 3 - May 6 MEPN 111-841: May 17 - May 21 MEPN 112-841: June 7 - June 11 Spring/Summer 2021 COMPRESSED: (Monday, Tuesday, Wednesday, Thursday and Friday)-FULL MEPN 110-842: May 17 - May 20 MEPN 111-842: June 7 - June 11 MEPN 112-842: June 21 - June 25 Spring/Summer 2021: (Saturdays)-FULL MEPN 110-843: May 8 - May 29 MEPN 111-843: June 12 - July 10 MEPN 112-843: July 24 - Aug 21 Spring/Summer 2021: (Sundays)-FULL MEPN 110-844: May 9 - May 30 MEPN 111-844: June 13 - July 11 MEPN 112-844: July 25 - Aug 22 Spring/Summer 2021: (Saturdays)-OPEN MEPN 110-845: May 8 - May 29 MEPN 111-845: June 12 - July 10 MEPN 112-845: July 24 - Aug 21 Spring/Summer 2021: (Sundays)-OPEN MEPN 110-846: May 9 - May 30 MEPN 111-846: June 13 - July 11 MEPN 112-846: July 25 - Aug 22 Spring/Summer 2021 COMPRESSED: (Monday, Tuesday, Wednesday, Thursday and Friday)-OPEN MEPN 110-847: May 3 - May 6 MEPN 111-847: May 17 - May 21 MEPN 112-847: June 7 - June 11 Spring/Summer 2021 COMPRESSED: (Monday, Tuesday, Wednesday, Thursday and Friday)-OPEN MEPN 110-848: May 17 - May 20 MEPN 111-848: June 7 - June 11 MEPN 112-848: June 21 - June 25 ***COVID-19 NOTICE: Course size may be reduced/suspended due to the current COVID situation according to Provincial regulation and Public Health direction*** |
Notes | Pre-requisite: MEPN-110, MEPN-111 A minimum final grade of 70% (B) is required to pass this course. Attendance is mandatory as all scheduled course dates must be attended. For more information please contact the School of Community and Health Studies Part Time Dpt at healthstudies.pt@centennialcollege.ca. |
Contact Telephone | 416-289-5207 |
Contact E-mail | ce@centennialcollege.ca |
Associated Programs | |
Register Online | https://secure.centennialcollege.ca/webreg/ |
Section | Cost | Semester | Start Date | End Date | Meeting Times | Campus | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
823 | $1,449.00 | Winter 2021 | 2021-03-27 | 2021-05-01 |
|
Morningside Campus | ||||||||||||
821 | $1,449.00 | Winter 2021 | 2021-03-27 | 2021-05-01 |
|
Morningside Campus | ||||||||||||
824 | $1,449.00 | Winter 2021 | 2021-03-28 | 2021-05-02 |
|
Morningside Campus | ||||||||||||
822 | $1,449.00 | Winter 2021 | 2021-03-28 | 2021-05-02 |
|
Morningside Campus | ||||||||||||
847 | $1,449.00 | Summer 2021 | 2021-06-07 | 2021-06-11 |
|
Morningside Campus | ||||||||||||
841 | $1,449.00 | Summer 2021 | 2021-06-07 | 2021-06-11 |
|
Morningside Campus | ||||||||||||
842 | $1,449.00 | Summer 2021 | 2021-06-21 | 2021-06-25 |
|
Morningside Campus | ||||||||||||
848 | $1,449.00 | Summer 2021 | 2021-06-21 | 2021-06-25 |
|
Morningside Campus | ||||||||||||
843 | $1,449.00 | Summer 2021 | 2021-07-24 | 2021-08-21 |
|
Morningside Campus | ||||||||||||
845 | $1,449.00 | Summer 2021 | 2021-07-24 | 2021-08-21 |
|
Morningside Campus | ||||||||||||
844 | $1,449.00 | Summer 2021 | 2021-07-25 | 2021-08-22 |
|
Morningside Campus | ||||||||||||
846 | $1,449.00 | Summer 2021 | 2021-07-25 | 2021-08-22 |
|
Morningside Campus |
Legend for Days M - Monday T - Tuesday W - Wednesday R - Thursday F - Friday S - Saturday U - Sunday TBA - To Be Announced |