Search Programs
Questions
416 289 5000
1-800-268-4419 (in Ontario)
P.O. Box 631 Station A
Toronto, ON, M1K 5E9
Medical Esthetics for Nurses: Cosmetic Injectables
Course Code | MEPN-112 |
Course Name | Medical Esthetics for Nurses: Cosmetic Injectables |
Category | Health Professionals |
Description | This course focuses on the theoretical and practical aspects of cosmetic injectables including Sclerotherapy, Botox® and dermal filler injections, a combination of in-class lecture, hands-on treatment, injectable mannequin heads and physician demonstration. Upon completion, you will be prepared for an entry-level position as a practitioner in the growing field of medical esthetics. ***PLEASE NOTE*** Please review course grouping below and choose and commit to one specific grouping. All 3 courses need to be taken within the same grouping as outlined below. If you register for a course outside of your original grouping, you will be deregistered. This is necessary to optimize the learning environment and ensure the safety for all learners. Once MEPN-110 is FULL, the corresponding section is also FULL for all courses. FALL 2022 (SATURDAYS) SECTION 801 - *FULL*: MEPN-110: September 10, 2022 to October 1, 2022 MEPN-111: October 15, 2022 to November 12, 2022 MEPN-112: November 19, 2022 to December 17, 2022 -------------------------------------------------------------- FALL 2022 (SUNDAYS) SECTION 802 - *FULL*: MEPN-110: September 11, 2022 to October 2, 2022 MEPN-111: October 16, 2022 to November 13, 2022 MEPN-112: November 20, 2022 to December 18, 2022 -------------------------------------------------------------- WINTER 2023 (SATURDAYS) SECTION 821 - *FULL*: MEPN-110: January 7, 2023 to January 28, 2023 MEPN-111: February 11, 2023 to March 11, 2023 MEPN-112 March 25, 2023 to April 29, 2023 -------------------------------------------------------------- WINTER 2023 (SUNDAYS) SECTION 822 - *FULL*: MEPN-110: January 8, 2023 to January 29, 2023 MEPN-111: February 12, 2023 to March 12, 2023 MEPN-112: March 26, 2023 to April 30, 2023 -------------------------------------------------------------- SUMMER 2023 (COMPRESSED - MONDAY TO THURSDAY/FRIDAY) SECTION 841 - *FULL*: MEPN-110: May 1, 2023 to May 4, 2023 MEPN-111: May 15, 2023 to May 19, 2023 MEPN-112: May 29, 2023 to June 2, 2023 -------------------------------------------------------------- SUMMER 2023 (COMPRESSED - MONDAY TO THURSDAY/FRIDAY) SECTION 842 - *FULL*: MEPN-110: June 12, 2023 to June 15, 2023 MEPN-111: June 26, 2023 to June 30, 2023 MEPN-112: July 10, 2023 to July 14, 2023 -------------------------------------------------------------- SUMMER 2023 (SATURDAYS) SECTION 843 - *FULL*: MEPN-110: May 6, 2023 to May 27, 2023 MEPN-111: June 3, 2023 to July 8, 2023 (PLEASE NOTE: July 1, 2023, no class will be held) MEPN-112: July 15, 2023 to August 19, 2023 (PLEASE NOTE: August 5, 2023, no class will be held) -------------------------------------------------------------- SUMMER 2023 (SUNDAYS) SECTION 844: MEPN-110: May 7, 2023 to May 28, 2023 MEPN-111: June 4, 2023 to July 9, 2023 (PLEASE NOTE: July 2, 2023, no class will be held) MEPN-112: July 16, 2023 to August 20, 2023 (PLEASE NOTE: August 6, 2023, no class will be held) -------------------------------------------------------------- ***COVID-19 NOTICE: Course size may be reduced/suspended due to the current COVID situation according to Provincial regulation and Public Health direction*** |
Notes | Pre-requisite: MEPN-110, MEPN-111 A minimum final grade of 70% (B) is required to pass this course. Attendance is mandatory as all scheduled course dates must be attended. For more information please contact the School of Community and Health Studies Part Time Dpt at healthstudies.pt@centennialcollege.ca. |
Contact Telephone | 416-289-5207 |
Contact E-mail | ce@centennialcollege.ca |
Associated Programs | |
Register Online | https://secure.centennialcollege.ca/webreg/ |
Section | Cost | Semester | Start Date | End Date | Meeting Times | Campus | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
841 | $1,449.00 | Summer 2023 | 2023-05-29 | 2023-06-02 |
|
Morningside Campus | ||||||||||||
842 | $1,449.00 | Summer 2023 | 2023-07-10 | 2023-07-14 |
|
Morningside Campus | ||||||||||||
843 | $1,449.00 | Summer 2023 | 2023-07-15 | 2023-08-19 |
|
Morningside Campus | ||||||||||||
844 | $1,449.00 | Summer 2023 | 2023-07-16 | 2023-08-20 |
|
Morningside Campus |
Legend for Days M - Monday T - Tuesday W - Wednesday R - Thursday F - Friday S - Saturday U - Sunday TBA - To Be Announced |