Search Programs
Questions
416 289 5000
1-800-268-4419 (in Ontario)
P.O. Box 631 Station A
Toronto, ON, M1K 5E9
Medical Esthetic Laser Practices
Course Code | MELP-103 |
Course Name | Medical Esthetic Laser Practices |
Category | Health Professionals |
Description | Duration: This course is in person, in the lab, five weeks for a total of 40 hours. This course prepares students for a career in advanced Medical Esthetic industry. Theory components include Infection Prevention and Control, Anatomy, Physiology, Laser Safety and Laser Physics. Hands on practice includes introduction and application of advanced technologies and procedures of various treatments. **PLEASE NOTE** This course has the following pre-requisites: MELP 101, 102, or, MEPN Certificate, or, ESTH 229 with a final grade of B+ |
Notes | Fall/Winter intake: (Saturdays - Section 801) MELP 101: October 14, 2023 - November 4, 2023 ONLINE MELP 102: November 18, 2023 - December 16, 2023 LAB MELP 103: January 6, 2024 - February 3, 2024 LAB ----------------------------------------------------------------- Winter/Spring intake: (Saturdays - Section 821) MELP 101: February 17, 2024 - March 9, 2024 ONLINE MELP 102: March 23, 2024 - April 20, 2024 LAB MELP 103: May 4, 2024 - June 1, 2024 LAB ----------------------------------------------------------------- A minimum grade of 70% (B) is required in each of the practical and theoretical components to pass each course. Attendance is mandatory. You can register online by clicking on the courses below or call 416-289-5300, press 3 to register. ***PLEASE NOTE: Upon program completion, you will need to fill out and submit a Certificate of Achievement form to Enrolment Services. *** ***COVID-19 NOTICE: Course size may be reduced/suspended due to the current COVID situation according to Provincial regulation and Public Health direction*** |
Contact Telephone | 416-289-5207 |
Contact E-mail | ce@centennialcollege.ca |
Associated Programs | |
Register Online | https://secure.centennialcollege.ca/webreg/ |
Section | Cost | Semester | Start Date | End Date | Meeting Times | Campus | ||||
---|---|---|---|---|---|---|---|---|---|---|
821 | $1,449.00 | Summer 2024 | 2024-05-04 | 2024-06-01 |
|
Morningside Campus |
Legend for Days M - Monday T - Tuesday W - Wednesday R - Thursday F - Friday S - Saturday U - Sunday TBA - To Be Announced |