Responsible Data Storytelling and Governance
Course Code | DATA-705 |
Course Name | Responsible Data Storytelling and Governance |
Category | Media, Arts and Design |
Description | In this methods course, students will delve into the principles and methodologies of human-centered data collection and analysis, emphasizing the critical role of human experiences, perceptions, and emotions in research. Students will gain the ability to differentiate between quantitative research, qualitative research, and mixed methods research, enabling students to choose the most appropriate approach for their projects. Through practical exercises, students will design human-centered research studies using the Data Science Cycle and understand the importance of incorporating thick data in their analyses. The course will empower students to use data as a tool to inform decisions that prioritize human needs, preferences, and overall well-being. By the course's end, students will be equipped with the knowledge and skills to apply FATE principles to data analysis endeavors, that includes ensuring that fairness, accountability, transparency, and ethics are integral components of their research practices. |
Notes | Register online: https://secure.centennialcollege.ca/webreg or call 416-289-5300 email: storyarts.pt@centennialcollege.ca 416-289-5000 ex. 52246 |
Contact Telephone | 416-289-5207 |
Contact E-mail | ce@centennialcollege.ca |
Associated Programs | |
Register Online | https://secure.centennialcollege.ca/webreg/ |
Upcoming Intake
- Section: 821
- Cost: $497.14
- Meeting Times: Thursday 01:00 PM to 05:00 PM
- Course Dates: 2025-01-07 - 2025-04-17
- Semester: Winter 2025
- Campus: Distance Online