Narrative Visualization
Course Code | DATA-704 |
Course Name | Narrative Visualization |
Category | Media, Arts and Design |
Description | In this course, students will explore the role of visualization in telling engaging stories with data. Students will explore the integration of storytelling and data visualization to convey complex information compellingly. Students will learn to select appropriate visual representations, create engaging storyboards, and use design elements effectively. Students will learn to tailor narratives to diverse audiences, evaluate their impact, and design persuasive presentations. Finally, Students will design persuasive presentations by analyzing audience needs and applying design best practices. By the end of this course, students will possess the skills to craft narrative visualizations that inform, inspire, and empower decision-makers effectively. |
Notes | Register by phone: 416-289-5300 Register online: https://secure.centennialcollege.ca/webreg/ For more information on this course or any other School of Communications, Media, Arts and Design part-time offerings, please email storyarts.pt@centennialcollege.ca or call 416-289-5000 ext. 52246. |
Contact Telephone | 416-289-5207 |
Contact E-mail | ce@centennialcollege.ca |
Associated Programs | |
Register Online | https://secure.centennialcollege.ca/webreg/ |
Upcoming Intake
- Section: 821
- Cost: $497.14
- Meeting Times: Thursday 01:00 PM to 04:00 PM
- Course Dates: 2025-01-09 - 2025-04-17
- Semester: Winter 2025
- Campus: Distance Online