Search Programs
Questions
416 289 5000
1-800-268-4419 (in Ontario)
P.O. Box 631 Station A
Toronto, ON, M1K 5E9
Cybercrime: Threats and Consequences for Organizations
Course Code | CYBR-106 |
Course Name | Cybercrime: Threats and Consequences for Organizations |
Category | Distance Learning |
Description | This micro-course is aimed at professionals, board members, C-suite or corporate executives and employees who are responsible for governance, policy and compliance roles in the financial, legal and entertainment sectors, including SMEs. Professionals from these sectors need to understand how various threats can affect their organization and value-chain. This micro-course focuses on educating both employees and decision-makers about the technical and human threats posed on the internet and how they work, how to mitigate them and how it can affect their organization and value-chain. This micro-course uses examples from multiple industries. It will also enable professionals to work with their entire organization from line employees to the C-suite to give them the preparedness they need to mitigate social and technical cyber-attacks. After taking this micro-course, organizations will be able to better understand cyber-risks and take the necessary steps needed to mitigate or prevent cyber breaches for their entire value-chain. Upon successful completion of this micro-course you will be able to: • Identify statistics related to security breaches. • Explain the consequences of cybercrime events and their potential impact on an organization. • Outline five common pervasive cybersecurity threats and how to guard against each of them. • Describe the common features of data breach scenarios. |
Notes | |
Contact Telephone | 416-289-5207 |
Contact E-mail | ce@centennialcollege.ca |
Associated Programs | |
Register Online | https://secure.centennialcollege.ca/webreg/ |
Section | Cost | Semester | Start Date | End Date | Meeting Times | Campus | ||||
---|---|---|---|---|---|---|---|---|---|---|
437 | $349.00 | Summer 2022 | 2022-05-02 | 2022-06-01 |
|
Distance Online | ||||
435 | $349.00 | Summer 2022 | 2022-05-10 | 2022-06-08 |
|
Distance Online | ||||
415 | $349.00 | Fall 2022 | 2022-09-01 | 2022-09-30 |
|
Distance Online | ||||
418 | $349.00 | Fall 2022 | 2022-11-01 | 2022-11-29 |
|
Distance Online | ||||
425 | $349.00 | Winter 2023 | 2023-01-04 | 2023-02-03 |
|
Distance Online | ||||
435 | $349.00 | Summer 2023 | 2023-06-01 | 2023-07-31 |
|
Distance Online |
Legend for Days M - Monday T - Tuesday W - Wednesday R - Thursday F - Friday S - Saturday U - Sunday TBA - To Be Announced |