Search Programs
Questions
416 289 5000
1-800-268-4419 (in Ontario)
P.O. Box 631 Station A
Toronto, ON, M1K 5E9
Risk Factors of Common Psychiatric Disorders in the Infant, Child and Adolescent Population
Course Code | CMHC-104 |
Course Name | Risk Factors of Common Psychiatric Disorders in the Infant, Child and Adolescent Population |
Category | Distance Learning |
Description | Learn to recognize the risk factors and triggers associated with common psychiatric disorders in the infant, child, and adolescent population. Early identification and awareness of the behaviours will help you to appropriately identify and assess the situation at hand. |
Notes | |
Contact Telephone | 416-289-5207 |
Contact E-mail | ce@centennialcollege.ca |
Associated Programs | |
Register Online | https://secure.centennialcollege.ca/webreg/ |
Section | Cost | Semester | Start Date | End Date | Meeting Times | Campus | ||||
---|---|---|---|---|---|---|---|---|---|---|
435 | $381.45 | Summer 2023 | 2023-05-09 | 2023-08-15 |
|
OntarioLearn | ||||
415 | $381.45 | Fall 2023 | 2023-09-12 | 2023-12-19 |
|
OntarioLearn | ||||
425 | $381.45 | Winter 2024 | 2024-01-16 | 2024-04-23 |
|
OntarioLearn | ||||
435 | $381.45 | Summer 2024 | 2024-05-14 | 2024-08-20 |
|
OntarioLearn |
Legend for Days M - Monday T - Tuesday W - Wednesday R - Thursday F - Friday S - Saturday U - Sunday TBA - To Be Announced |