Search Programs
Questions
416 289 5000
1-800-268-4419 (in Ontario)
P.O. Box 631 Station A
Toronto, ON, M1K 5E9
Microsoft PowerPoint-Comprehensive
Course Code | CEMS-986 |
Course Name | Microsoft PowerPoint-Comprehensive |
Category | Distance Learning |
Description | Microsoft PowerPoint follows a structured tutorial approach that includes case-oriented, problem solving exercises to familiarize you with this powerful presentation software. By examining topics such as preparing a PowerPoint presentation, modifying a presentation and using Help, formatting slides, adding visual appeal and animation to presentations, sharing and connecting data, linking and embedding objects and files, and more, you will be prepared for the Microsoft PowerPoint Comprehensive certification exam. The comprehensive coverage of Microsoft PowerPoint includes the use of assignments, quizzes and class participation, along with a mid-term and comprehensive final exam. The course will ensure you are skilled in: • Analyzing, synthesizing and evaluating school, work or home situations, and using presentation software to complete information-processing tasks efficiently and effectively; • Creating, designing and producing professional presentations using basic presentation software; • Composing original text and edit information using online writing tools, reference tools, spelling and grammar checkers, and search-and-replace functions; • Utilizing design options for formatting and layout; • Creating and imbedding other objects; • Developing strategies for working with multiple presentations and techniques for using templates and pre-designed styles. |
Notes | This course is offered in Distance Online format only. Please email online@centennialcollege.ca or visit www.centennialcollege.ca/dl or call 46-289-5000 Extension 2555 |
Contact Telephone | 416-289-5207 |
Contact E-mail | ce@centennialcollege.ca |
Associated Programs | |
Register Online | https://secure.centennialcollege.ca/webreg/ |
Section | Cost | Semester | Start Date | End Date | Meeting Times | Campus | ||||
---|---|---|---|---|---|---|---|---|---|---|
435 | $295.00 | Summer 2023 | 2023-05-09 | 2023-08-15 |
|
OntarioLearn | ||||
438 | $295.00 | Summer 2023 | 2023-06-01 | 2023-09-07 |
|
OntarioLearn | ||||
415 | $276.73 | Fall 2023 | 2023-09-12 | 2023-12-19 |
|
OntarioLearn | ||||
425 | $292.26 | Winter 2024 | 2024-01-16 | 2024-04-23 |
|
OntarioLearn | ||||
435 | $276.73 | Summer 2024 | 2024-05-14 | 2024-08-20 |
|
OntarioLearn |
Legend for Days M - Monday T - Tuesday W - Wednesday R - Thursday F - Friday S - Saturday U - Sunday TBA - To Be Announced |