Search Programs
Questions
416 289 5000
1-800-268-4419 (in Ontario)
P.O. Box 631 Station A
Toronto, ON, M1K 5E9
Introduction to Motorcycling CEMO-808
Course Code | CEMO-808 |
Course Name | Introduction to Motorcycling CEMO-808 |
Category | Transportation |
Description | Introduction to Motorcycling This course is for those who always wanted to try out a Motorcycle. This session will introduce you to how to rider motorcycle: • Proper balance • Starting and stopping • Left and right turns • NO- M1 is required COME OUT AND ENJOY THE RIDE!!! NOTE: This course is not intended to take the place of the full Motorcycle Rider course CEMO-801. For more information call 416-289-5207 PRESS 1, please call to register |
Notes | In order to enroll and participate in this course you must: • Be 16 years of age or older All Participate must bring to training the following: • DOT-approved motorcycle helmet (DOT, Snell, ECE, CSA, or BSA) • a heavy long-sleeved jacket - leather or denim • blue jeans or heavy slacks • full-fingered leather gloves • Boots, leather boots that covers the ankle,e.g., hiking boots, work boots, cowboy boots. Optional: sun glasses, rain suit, snacks, water, sunscreen. Fri., 7-10 pm, Sat. 8 am to 6 pm, Sun., 8 am-6 pm Campus Location ASHTONBEE CAMPUS (Eglinton Ave and Warden Ave) |
Contact Telephone | 416-289-5207 |
Contact E-mail | ce@centennialcollege.ca |
Associated Programs | |
Register Online | https://secure.centennialcollege.ca/webreg/ |
Section | Cost | Semester | Start Date | End Date | Meeting Times | Campus | ||||
---|---|---|---|---|---|---|---|---|---|---|
841 | $80.00 | Summer 2023 | 2023-04-01 | 2023-04-01 |
|
Ashtonbee Campus | ||||
843 | $80.00 | Summer 2023 | 2023-04-15 | 2023-04-15 |
|
Ashtonbee Campus | ||||
844 | $80.00 | Summer 2023 | 2023-04-22 | 2023-04-22 |
|
Ashtonbee Campus | ||||
845 | $80.00 | Summer 2023 | 2023-04-29 | 2023-04-29 |
|
Ashtonbee Campus | ||||
846 | $80.00 | Summer 2023 | 2023-05-27 | 2023-05-27 |
|
Ashtonbee Campus | ||||
841 | $80.00 | Winter 2024 | 2024-03-30 | 2024-03-30 |
|
Ashtonbee Campus | ||||
842 | $80.00 | Summer 2024 | 2024-04-13 | 2024-04-13 |
|
Ashtonbee Campus | ||||
843 | $80.00 | Summer 2024 | 2024-04-20 | 2024-04-20 |
|
Ashtonbee Campus | ||||
844 | $80.00 | Summer 2024 | 2024-05-11 | 2024-05-11 |
|
Ashtonbee Campus | ||||
845 | $80.00 | Summer 2024 | 2024-05-25 | 2024-05-25 |
|
Ashtonbee Campus |
Legend for Days M - Monday T - Tuesday W - Wednesday R - Thursday F - Friday S - Saturday U - Sunday TBA - To Be Announced |