Search Programs
Questions
416 289 5000
1-800-268-4419 (in Ontario)
P.O. Box 631 Station A
Toronto, ON, M1K 5E9
Motorcycling Rider Refresher
Course Code | CEMO-804 |
Course Name | Motorcycling Rider Refresher |
Category | Transportation |
Description | This Canada Safety Council refresher course is designed for experienced motorcycle riders with a valid M2 or M licence. Brush up on riding skills already learned from a previously taken Gearing Up Motorcycle Rider Training program. You will learn skills to improve your confidence and riding ability. The course is made up of classroom theory and six hours practical riding. It is mandatory for you to demonstrate entry level riding ability in braking, shifting and riding techniques by passing the first level of the MOST II test at the beginning of the course. Practical riding exercises include slow speed manoeuvres, push steering, emergency braking, emergency swerving, collision avoidance and negotiating curves. |
Notes | MANDATORY REQUIREMENTS ALL STUDENTS MUST BE FULLY VACCINATED - please email: covid19@centennialcollege.ca 1. Must attend all classes of the section you are registered for in their entirety (no exceptions). 2. Must provide own road-worthy, licenced motorcycle and Liability Insurance Certificate. 3. Must have riding experience and a valid M2 or M licence. 4. Must demonstrate entry-level riding ability by passing the first part of the MOST II test. 5. At all times during the practical segment, students must wear proper riding gear, ECE or DOT approved helmet, a sturdy jacket, full leather boots, full hand gloves, jeans or heavy pants. Anyone dressed inappropriately will not be allowed to ride. 6. Must adhere to all safety rules, follow the direction of course supervisor and respect other students. 7. Eye protection is strongly recommended. |
Contact Telephone | 416-289-5207 |
Contact E-mail | ce@centennialcollege.ca |
Associated Programs | |
Register Online | https://secure.centennialcollege.ca/webreg/ |
Section | Cost | Semester | Start Date | End Date | Meeting Times | Campus | ||||
---|---|---|---|---|---|---|---|---|---|---|
841 | $80.00 | Summer 2022 | 2022-04-02 | 2022-04-02 |
|
Ashtonbee Campus | ||||
842 | $80.00 | Summer 2022 | 2022-04-30 | 2022-04-30 |
|
Ashtonbee Campus | ||||
843 | $80.00 | Summer 2022 | 2022-06-04 | 2022-06-04 |
|
Ashtonbee Campus | ||||
844 | $80.00 | Summer 2022 | 2022-07-09 | 2022-07-09 |
|
Ashtonbee Campus | ||||
845 | $80.00 | Summer 2022 | 2022-08-06 | 2022-08-06 |
|
Ashtonbee Campus | ||||
841 | $80.00 | Summer 2023 | 2023-04-01 | 2023-04-01 |
|
Ashtonbee Campus | ||||
842 | $80.00 | Summer 2023 | 2023-04-29 | 2023-04-29 |
|
Ashtonbee Campus | ||||
843 | $80.00 | Summer 2023 | 2023-06-03 | 2023-06-03 |
|
Ashtonbee Campus | ||||
844 | $80.00 | Summer 2023 | 2023-07-08 | 2023-07-08 |
|
Ashtonbee Campus | ||||
845 | $80.00 | Summer 2023 | 2023-08-05 | 2023-08-05 |
|
Ashtonbee Campus |
Legend for Days M - Monday T - Tuesday W - Wednesday R - Thursday F - Friday S - Saturday U - Sunday TBA - To Be Announced |