Search Programs
Questions
416 289 5000
1-800-268-4419 (in Ontario)
P.O. Box 631 Station A
Toronto, ON, M1K 5E9
Taxation 2
Course Code | ACCT-336 |
Course Name | Taxation 2 |
Category | Accounting |
Description | The second taxation course in a series, Taxation 2 will look at compliance with the requirements of the Income Tax Act for Canadian resident corporations. It will especially emphasize tax planning decisions to be made by the owner and/or manager of a Canadian controlled private corporation. You will learn through the use of assignments based on the materials covered in the semester, quizzes, two tests and a final exam. As a Taxation 2 student, you will be able to reliably demonstrate the ability to: •Determine corporation tax requirements, exposure and liability under the Canadian Income Tax Act; •Calculate alternative acceptable installments schedules, identify filing deadlines and list situations where a corporation may face fines and penalties for non-compliance; •Describe the tax advantages and disadvantages of incorporating a business and justify the decision whether to incorporate a business; •List and explain the tax consequences of incorporation for the owner and/or manager of a Canadian-controlled private corporation including the type of compensation for the owner and/or manager; •Discuss the overall structure for the taxation of income earned by non-residents in Canada. |
Notes | Prerequisite: Taxation 1 ACCT-226 or permission of the department. Required course for the following outside certification: This course is offered in both In-Class and Distance Learning formats. |
Contact Telephone | 416-289-5207 |
Contact E-mail | ce@centennialcollege.ca |
Associated Programs | |
Register Online | https://secure.centennialcollege.ca/webreg/ |
Section | Cost | Semester | Start Date | End Date | Meeting Times | Campus | ||||
---|---|---|---|---|---|---|---|---|---|---|
435 | $449.21 | Summer 2023 | 2023-05-09 | 2023-08-15 |
|
OntarioLearn | ||||
415 | $449.21 | Fall 2023 | 2023-09-12 | 2023-12-19 |
|
OntarioLearn | ||||
425 | $449.21 | Winter 2024 | 2024-01-16 | 2024-04-23 |
|
OntarioLearn | ||||
435 | $449.21 | Summer 2024 | 2024-05-14 | 2024-08-20 |
|
OntarioLearn |
Legend for Days M - Monday T - Tuesday W - Wednesday R - Thursday F - Friday S - Saturday U - Sunday TBA - To Be Announced |