Search Programs
Questions
416 289 5000
1-800-268-4419 (in Ontario)
P.O. Box 631 Station A
Toronto, ON, M1K 5E9
Corporate Finance 2
Course Code | ACCT-334 |
Course Name | Corporate Finance 2 |
Category | Accounting |
Description | Following Corporate Finance 1 (ACCT224), Corporate Finance 2 will examine advanced topics in the financial management of profit-seeking organizations. A major objective, through the use of theory questions and practical problems, will be the development of analytical and/or decision-making and information presentation skills. Many of the problems and/or assignments in the course will require the application of an electronic spreadsheet program such as Excel. Corporate Finance 2 will give you the knowledge and practical skills to: •Calculate an organization's weighted average cost of capital and use this information to rank investment opportunities; •Apply capital budgeting methods such as net present value (NPV), cost-benefit analysis, payback period and internal rate of return (IRR) and evaluate investments; •Evaluate capital investments at various levels of risk; •Apply risk management analysis to generate information for decision; •Define primary, secondary, money and capital markets; •Outline the distribution process, the allocation of securities amongst syndicate participants and the calculation of the spread as cost or a return; •Analyze a lease versus buy decision and recommend the most financially advantageous course of action; •Calculate the value of rights, shares and shareholders wealth during right-offering process; •Determine whether internally generated funds should be reinvested or paid out as dividend. |
Notes | Available in an in-class or online format. For information on online courses, see http://www.centennialcollege.ca/programs-courses/distance-learning/ or email online@centennialcollege.ca. |
Contact Telephone | 416-289-5207 |
Contact E-mail | ce@centennialcollege.ca |
Associated Programs | |
Register Online | https://secure.centennialcollege.ca/webreg/ |
Section | Cost | Semester | Start Date | End Date | Meeting Times | Campus | ||||
---|---|---|---|---|---|---|---|---|---|---|
435 | $449.21 | Summer 2023 | 2023-05-09 | 2023-08-15 |
|
OntarioLearn | ||||
415 | $449.21 | Fall 2023 | 2023-09-12 | 2023-12-19 |
|
OntarioLearn | ||||
425 | $449.21 | Winter 2024 | 2024-01-16 | 2024-04-23 |
|
OntarioLearn | ||||
435 | $449.21 | Summer 2024 | 2024-05-14 | 2024-08-20 |
|
OntarioLearn |
Legend for Days M - Monday T - Tuesday W - Wednesday R - Thursday F - Friday S - Saturday U - Sunday TBA - To Be Announced |