Search Programs
Questions
416 289 5000
1-800-268-4419 (in Ontario)
P.O. Box 631 Station A
Toronto, ON, M1K 5E9
Taxation 1
Course Code | ACCT-226 |
Course Name | Taxation 1 |
Category | Accounting |
Description | Taxation 1 will offer you a basic understanding of the Income Tax Act and regulations used to determine Income Tax Liability as it applies mainly to individuals. In the in-class course, you will be involved in lectures and interactive class discussions. You will also complete assignments, term tests, quizzes and a final exam, which will cover all of the semester's materials. You will learn how to prepare a simple tax return for individual residents of Canada, and to use the knowledge you gain to solve problems relating to the taxation of individual resident and non-residents of Canada. A real-life simulation will see you complete both a manual and computer-generated tax return using recognized software to ensure you are comfortable and confident with the task. As a result of Taxation 1, you will be able to demonstrate the ability to: •Determine who is liable for taxation in Canada; •Identify different sources of income and how they are taxed in the hands of an individual; •Prepare an income tax return manually for an individual resident of Canada; •Identify the administrative and enforcement policies of Canada Revenue Agency; •Identify taxation issues and sources for research. |
Notes | Prerequisite: Financial Accounting 1 ACCT-112 or permission of the department. This course is offered in both CE and Distance Learning formats. For further information regarding Distance Learning, email online@centennialcollege.ca. |
Contact Telephone | 416-289-5207 |
Contact E-mail | ce@centennialcollege.ca |
Associated Programs | |
Register Online | https://secure.centennialcollege.ca/webreg/ |
Section | Cost | Semester | Start Date | End Date | Meeting Times | Campus | ||||
---|---|---|---|---|---|---|---|---|---|---|
415 | $449.21 | Fall 2023 | 2023-09-12 | 2023-12-19 |
|
OntarioLearn | ||||
801 | $449.21 | Fall 2023 | 2023-10-02 | 2024-01-08 |
|
OntarioLearn | ||||
425 | $449.21 | Winter 2024 | 2024-01-16 | 2024-04-23 |
|
OntarioLearn | ||||
435 | $449.21 | Summer 2024 | 2024-05-14 | 2024-08-20 |
|
OntarioLearn | ||||
438 | $449.21 | Summer 2024 | 2024-06-03 | 2024-09-09 |
|
OntarioLearn | ||||
439 | $449.21 | Summer 2024 | 2024-07-02 | 2024-10-08 |
|
OntarioLearn | ||||
440 | $449.21 | Summer 2024 | 2024-08-01 | 2024-11-07 |
|
OntarioLearn |
Legend for Days M - Monday T - Tuesday W - Wednesday R - Thursday F - Friday S - Saturday U - Sunday TBA - To Be Announced |