Corporate Finance 1
Course Code | ACCT-224 |
Course Name | Corporate Finance 1 |
Category | Accounting |
Description | The focus of Corporate Finance, an introductory course in financial management, will be on profit-seeking organizations. A major objective of the offering will be the development of analytical and decision-making skills in finance through the use of theory questions and practical problems. Many of the problems and/or assignments will require the application of an electronic spreadsheet program such as Excel. Other methods of learning will include online assignments, tests and a final exam. The training you will receive in Corporate Finance 1 will allow you to: •Examine the goals and functions of financial management; •Prepare statements of free cash flows; •Analyze financial statements and describe the economic health of a company; •Calculate and interpret financial ratios; •Prepare pro-forma financial statements and highlight the benefits of financial forecasting; •Prepare various types of budgets and explain their applications; •Evaluate the financial implications of working capital management; •Execute various strategies for effective management of current assets; •Determine the form and amount of short-term financing that best suits a given corporate need, based on historical and projected analysis; •Determine the value for bonds, preferred stock and common stock. |
Notes | This course is offered in-class, blended (part in-class/part online), online and in a printbased format. Blended Format Sections are: The blended format (see sections detail listed above - include online learning and scheduled in-class meetings at Progress Campus.) In class dates - to be advised. |
Contact Telephone | 416-289-5207 |
Contact E-mail | ce@centennialcollege.ca |
Associated Programs | |
Register Online | https://secure.centennialcollege.ca/webreg/ |
Upcoming Intake
- Section: 435
- Cost: $449.21
- Meeting Times: No times defined
- Course Dates: 2024-05-14 - 2024-08-20
- Semester: Summer 2024
- Campus: OntarioLearn
- Section: 415
- Cost: $449.94
- Meeting Times: No times defined
- Course Dates: 2024-09-10 - 2024-12-17
- Semester: Fall 2024
- Campus: OntarioLearn
- Section: 425
- Cost: $449.94
- Meeting Times: No times defined
- Course Dates: 2025-01-14 - 2025-04-22
- Semester: Winter 2025
- Campus: OntarioLearn
- Section: 435
- Cost: $449.94
- Meeting Times: No times defined
- Course Dates: 2025-05-13 - 2025-08-19
- Semester: Summer 2025
- Campus: OntarioLearn