Search Programs
Questions
416 289 5000
1-800-268-4419 (in Ontario)
P.O. Box 631 Station A
Toronto, ON, M1K 5E9
Corporate Finance 1
Course Code | ACCT-224 |
Course Name | Corporate Finance 1 |
Category | Accounting |
Description | The focus of Corporate Finance, an introductory course in financial management, will be on profit-seeking organizations. A major objective of the offering will be the development of analytical and decision-making skills in finance through the use of theory questions and practical problems. Many of the problems and/or assignments will require the application of an electronic spreadsheet program such as Excel. Other methods of learning will include online assignments, tests and a final exam. The training you will receive in Corporate Finance 1 will allow you to: •Examine the goals and functions of financial management; •Prepare statements of free cash flows; •Analyze financial statements and describe the economic health of a company; •Calculate and interpret financial ratios; •Prepare pro-forma financial statements and highlight the benefits of financial forecasting; •Prepare various types of budgets and explain their applications; •Evaluate the financial implications of working capital management; •Execute various strategies for effective management of current assets; •Determine the form and amount of short-term financing that best suits a given corporate need, based on historical and projected analysis; •Determine the value for bonds, preferred stock and common stock. |
Notes | This course is offered in-class, blended (part in-class/part online), online and in a printbased format. Blended Format Sections are: The blended format (see sections detail listed above - include online learning and scheduled in-class meetings at Progress Campus.) In class dates - to be advised. |
Contact Telephone | 416-289-5207 |
Contact E-mail | ce@centennialcollege.ca |
Associated Programs | |
Register Online | https://secure.centennialcollege.ca/webreg/ |
Section | Cost | Semester | Start Date | End Date | Meeting Times | Campus | ||||
---|---|---|---|---|---|---|---|---|---|---|
415 | $449.21 | Fall 2023 | 2023-09-12 | 2023-12-19 |
|
OntarioLearn | ||||
425 | $449.21 | Winter 2024 | 2024-01-16 | 2024-04-23 |
|
OntarioLearn | ||||
435 | $449.21 | Summer 2024 | 2024-05-14 | 2024-08-20 |
|
OntarioLearn |
Legend for Days M - Monday T - Tuesday W - Wednesday R - Thursday F - Friday S - Saturday U - Sunday TBA - To Be Announced |